DISTRICT PROFILE
District Enrollment
| High School | 263 |
| Junior High School | 150 |
| Intermediate School | 214 |
| Elementary School | 227 |
Student Ethnic Distribution
| African American | 25 |
| Hispanic | 195 |
| White | 611 |
| Asian/Pacific Islander | 2 |
| Native American | 21 |
Student Program Distribution
| Economically Disadvantaged | 458 |
| Limited English Proficient | 17 |
| Special Education | 130 |
| Gifted and Talented | 87 |
| Career and Technology | 200 |
Employee Statistics
| Average Years Experience of Teachers | 13.5 |
| Average Years Experience of Teachers with District | 6.5 |
TEA Accountability Ratings
Bruceville-Eddy Independent School District has been rated as "Recognized" for academic excellence.
Note: Statistical information derived from the 2009-2010 Academic Excellence Indicator System (AEIS).